Professional production of engineering equipment, one-stop supplier
As the professional company, we can provide wheel loaders, bulldozers and wheel excavators for supporting our customers.During these years, Maxpower has exported its products to more than 30 countries in the world.
MR45 Rotary Drilling Rig
Engine Model:YANMAR 4TNV98T
Service power (kW): 56.5
Rated power (rpm):2200
Maximum output torque (KN.m): 45
Drilling speed (rpm):0-60
Maximum drilling diameter (mm):1000
Maximum drilling depth (m): 15
| MODEL | MR45 |
| Operating weight (T) | 13 |
| Maximum output torque(KN.m) | 45 |
| Engine model | YANMER 4TNV98T |
| Rated power (kw/r/min) | 56.5/2200 |
| Drilling speed (rpm) | 0-60 |
| Maximum walking speed (km/m) | 2 |
| Maximum drilling diameter (mm) | 1000 |
| Maximum drilling depth(m) | 15 |
| Crowd Cylinder Maximum pressure(KN) | 80 |
| Crowd Cylinder Maximum hoisting force (KN) | 60 |
| Crowd Cylinder Maximum stroke and sledge (mm) | 2000 |
| Main winch Maximum hoisting force(KN) | 60 |
| Main winch Maximum hoisting speed (m/min) | 50 |
| Main winch Rope diameter(mm) | 10 |
| Auxiliary winch Maximum hoisting force (KN) | 15 |
| Auxiliary winch Maximum hoisting force (m/min) | 40 |
| Auxiliary winch Rope diameter(mm) | 10 |
| Mast Dipping Direction/Forward/Back(°) | 4°/4°/87° |
| Drill pipe diameter (mm) | 273 |
| Standard machine -lock type drill pipe | 4×4.5m |
| Standard friction drill pipe | 4×4.5m |
| Chassis Maximum walking speed (km/m) | 2 |
| Chassis Maximum slewing speed (rpm) | 4 |
| Chassis width (mm) | 2300 |
| Crawler width (mm) | 450 |
| Hydraulic Working pressure (Mpa) | 30 |
| Overall dimensions Working state (mm) | 4560×2300×8590 |
| Overall dimensions Transport state (mm) | 7200×2300×3000 |
MR60 Rotary Drilling Rig
Engine Model:QSF3.8
Service power (kW): 86
Rated power (rpm):2000
Maximum output torque (KN.m): 65
Drilling speed (rpm):0-40
Maximum drilling diameter (mm):1000
Maximum drilling depth (m): 21
| MODEL | MR60 |
| Operating weight (T) | 21 |
| Maximum output torque(KN.m) | 65 |
| Engine model | CUMMINS QSB3.8 |
| Rated power (kw/r/min) | 86/2000 |
| Drilling speed (rpm) | 0-40 |
| Maximum walking speed (km/m) | 3 |
| Maximum drilling diameter (mm) | 1000 |
| Maximum drilling depth(m) | 21 |
| Crowd Cylinder Maximum pressure(KN) | 80 |
| Crowd Cylinder Maximum hoisting force (KN) | 85 |
| Crowd Cylinder Maximum stroke and sledge (mm) | 2000 |
| Main winch Maximum hoisting force(KN) | 85 |
| Main winch Maximum hoisting speed (m/min) | 50 |
| Main winch Rope diameter(mm) | 10 |
| Auxiliary winch Maximum hoisting force (KN) | 15 |
| Auxiliary winch Maximum hoisting force (m/min) | 50 |
| Auxiliary winch Rope diameter(mm) | 10 |
| Mast Dipping Direction/Forward/Back(°) | 4°/4°/90° |
| Drill pipe diameter (mm) | 299 |
| Standard machine -lock type drill pipe | 4×6m |
| Standard friction drill pipe | 4×6m |
| Chassis Maximum walking speed (km/m) | 3 |
| Chassis Maximum slewing speed (rpm) | 5 |
| Chassis width (mm) | 2500 |
| Crawler width (mm) | 500 |
| Hydraulic Working pressure (Mpa) | 30 |
| Overall dimensions Working state (mm) | 5550×2500×11200 |
| Overall dimensions Transport state (mm) | 9500×2500×3470 |
MR135 Rotary Drilling Rig
Engine Model:MITSUBISHI 4M50
Service power (kW): 118
Rated power (rpm):2000
Maximum output torque (KN.m): 150
Drilling speed (rpm):0-30
Maximum drilling diameter (mm):1200
Maximum drilling depth (m): 50
| MODEL | MR135 |
| Operating weight (T) | 43 |
| Maximum output torque(KN.m) | 150 |
| Engine model | MITSUBISHI 4M50 |
| Rated power (kw/r/min) | 118/2000 |
| Drilling speed (rpm) | 0-30 |
| Maximum walking speed (km/m) | 3 |
| Maximum drilling diameter (mm) | 1200 |
| Maximum drilling depth(m) | 50 |
| Crowd Cylinder Maximum pressure(KN) | 120 |
| Crowd Cylinder Maximum hoisting force (KN) | 120 |
| Crowd Cylinder Maximum stroke and sledge (mm) | 3100 |
| Main winch Maximum hoisting force(KN) | 150 |
| Main winch Maximum hoisting speed (m/min) | 70 |
| Main winch Rope diameter(mm) | 26 |
| Auxiliary winch Maximum hoisting force (KN) | 50 |
| Auxiliary winch Maximum hoisting force (m/min) | 30 |
| Auxiliary winch Rope diameter(mm) | 16 |
| Mast Dipping Direction/Forward/Back(°) | 4°/4°/90° |
| Drill pipe diameter (mm) | 377 |
| Standard machine -lock type drill pipe | 4×10m |
| Standard friction drill pipe | 5×10m |
| Chassis Maximum walking speed (km/m) | 3 |
| Chassis Maximum slewing speed (rpm) | 4 |
| Chassis width (mm) | 2900-3900 |
| Crawler width (mm) | 600 |
| Hydraulic Working pressure (Mpa) | 45 |
| Overall dimensions Working state (mm) | 7300×3900×16300 |
| Overall dimensions Transport state (mm) | 12250×2900×3400 |
Company Profile

Maxpower has over 30 years of experience in construction machinery, starting from the 1990s working at internationally renowned construction machinery companies in China. Since 2004, the team has separated and started developing a range of products, including mini excavators to large mining excavators, as well as rotary drilling rigs, piling machines, material handling machinery, and more. Their expertise and dedication to quality have made them leaders in the construction machinery industry.

























