Professional production of engineering equipment, one-stop supplier
As the professional company, we can provide wheel loaders, bulldozers and wheel excavators for supporting our customers.During these years, Maxpower has exported its products to more than 30 countries in the world.
ME18.9 Excavator
Operating weight:1700kg
Volume of Bucket:0.05m3
Engine model:3TNV70-XBV
Power:10.1kw
| Model | ME18.9 |
| Operating Weight(Ton) | |
| Gross weight (kg) | 1700<1640> |
| Weight of main machine (kg) | 1360<1300> |
| Engines | |
| Types | In-line water-cooled three-cylinder direct injection diesel engine |
| Model | 3TNV70-XBV |
| Output power/speed (kW/min-1【PS/rpm】 | 10.1/2200【133.7/2200】 |
| Bucket | |
| Capacity (m³) | 0.05 |
| Width (mm) | 450 |
| Scope of work | |
| Maximum digging depth (mm) | 2200 |
| Maximum vertical digging depth (mm) | 1850 |
| Maximum digging height (mm) | 3690 |
| Maximum loading and unloading height (mm) | 2630 |
| Maximum digging radius (mm) | 3710 |
| Minimum radius of swing at front end (at lateral swing) (mm) | 1520 [1290 when swinging sideways] |
| Lateral swing of boom (left/right) (degrees) | 42·75 |
| Performance | |
| Maximum digging force (kN1 [kgf]) | 15.2【1550】 |
| Travel speed (km/h) | High 3.8 Low 1.9 <High 4.3 Low 2.1> |
| Swing speed (min-1【rpm】) | 9.5 |
| Iron track ground pressure (kPa [kg/cm²]) | 29.0【0.30】 |
| Rubber track ground pressure (kPa [kg/cm²]) | 28.0【0.29】 |
| Hydraulic system | |
| Pump flow rate (L/min) | 17.6 × 2 (variable) · 13.2 × 1 (gear) |
| Main overflow pressure (Mpa [kg/cm²]) | 20.6【210】×2 16.7{170】×1 |
| Undercarriage | |
| Track form | Iron Track<Rubber Track> |
| Track width (mm) | 230 |
| Ground clearance(mm) | 175 |
| Blade | |
| Width x height (mm) | 950/1280×235 |
| Lift (mm) | 260·205 |
| Oil tank | |
| Capacity (L) | 20 |
| Shipping dimension | |
| L×W×H (mm) | 3460×1280(950)×2370 |
ME60.9 Excavator
Total weight (T) :5.85
Bucket capacity(m3) :0.22
Engine model :YANMAR 4TNV98
Power(kw/r/min) :44/2200
| Weight (T) | 5.85 | H-track grounding length (mm) | 2000 |
| Bucket capacity (m3) | 0.22 | J-track length (mm) | 2560 |
| engine model | YANMAR 4TNV94L | K-gauge (mm) | 1560 |
| Power (kw/r/min) | 36.2/2100 | L-track width (mm) | 1960 |
| Fuel tank volume (L) | 100 | M-track shoe width (mm) | 400 |
| Walking speed (km/h) | 4.2/2.2 | N-turntable width (mm) | 1906 |
| Rotation speed (r/min) | 9.5 | O-Maximum excavation height (mm) | 5750 |
| Gradeability(%) | 70 | P-Maximum unloading height (mm) | 3980 |
| Bucket Digging Force (KN) ISO | 39 | Q-Maximum excavation depth (mm) | 3860 |
| Ground specific pressure (KPa) | 33.5 | R-Maximum vertical wall excavation depth (mm) | 3040 |
| Hydraulic pump model | HP5V76 | S-Maximum excavation depth when excavating 2.5m horizontal plane (mm) | 3440 |
| Maximum flow (L/min) | 160 | T-Maximum excavation distance | 6170 |
| Working pressure (MPa) | 28 | U-Maximum excavation distance at ground level (mm) | 6045 |
| Hydraulic tank volume (L) | 80 | V-minimum turning radius (mm) | 2380 |
| A-total length (mm) | 5960 | W-Maximum height at minimum turning radius (mm) | 4395 |
| B-total width (mm) | 1960 | X-distance from the center of rotation to the rear end (mm) | 1700 |
| C-Total height (top of boom) (mm) | 1995 | Z-weight height (mm) | 1685(Hood) |
| D-total height (driving roof) (mm) | 2690 | A1-ground length (when transported) (mm) | 3370 |
| E-Counterweight Ground Clearance (mm) | 700 | Stick length (mm) | 1630 |
| F-minimum ground clearance (mm) | 360 | Boom length (mm) | 3000 |
| G-tail turning radius (mm) | 1700 |
ME80.9 Excavator
Total weight (T) :8
Bucket capacity(m3) :0.34
Engine model :YANMAR 4TNV98T
Power(kw/r/min) :54.3/2200
| MODEL | ME80.9 |
| Operating weight (T) | 8 |
| Bucket capacity (m3) | 0.32 |
| Engine model | YANMAR 4TNV98T |
| Rated power (kw/r/min) | 54.3/2200 |
| Volume of fuel tank (L) | 130 |
| Travel speed (km/h) | 5.1/2.7 |
| Swing speed(r/min) | 10 |
| Max climbing degree° | 70 |
| Bucket digging force at power max (KN) ISO | 52 |
| Average grounding pressure(KPA) | 30 |
| Hydraulic pump model | InLine HP3V80 |
| Maximum flow (L/min) | 165 |
| Setting pressure (MPa) | 32 |
| Volume of hydraulic tank (L) | 90 |
| A Overall length (mm) | 6100 |
| B Overall width (mm) | 2300 |
| C Overall height (to top of boom)(mm) | 2515 |
| D Overall height (to top of cab)(mm) | 2680 |
| E Counterweight ground clearance (mm) | 760 |
| F Min. ground clearance (mm) | 380 |
| G Tail swing radius (mm) | 1755 |
| H Track grounding length (mm) | 2150 |
| J Track length (mm) | 2760 |
| K Track gauge(mm) | 1700 |
| L Track width (mm) | 2150 |
| M Track shoe width (mm) | 450 |
| N Turntable width (mm) | 2198 |
| O Max. digging height (mm) | 7165 |
| P Max. dumping height (mm) | 5065 |
| Q Max. digging depth (mm) | 4038 |
| R Max. vertical wall digging depth (mm) | 3505 |
| S Max. digging depth for 2.5m horizontal plane (mm) | 3680 |
| T Max. digging reach (mm) | 6330 |
| U Max.digging reach at ground level (mm) | 6180 |
| V Min. swing radius (mm) | 1795 |
| W Max. height at min swing radius (mm) | 5500 |
| X Distance from swing center to rear (mm) | 1755 |
| Z Height of counterweight (mm) | 1725 |
| A1 Grounding length (in transportation) (mm) | 3700 |
| Arm length (mm) | 1650 |
| Boom length (mm) | 3710 |
ME210.9 Excavator
Total weight (T) :21800
Bucket capacity(m3) :0.9-1.2
Engine model :Cummins 6BTAA5.9
Power(kw/r/min) :133kW / 2000
| machine type | SC210.8(15m) | |||
| Serial Number | ||||
| Bucket capacity | m3 | 0.4 | ||
| operating weight | kg | 23200 | ||
| Boom length | mm | 8260 | ||
| stick length | mm | 6356 | ||
| Counterweight Weight | kg | 5400 | ||
| performance | scope of work | Maximum excavation depth | mm | 11750 |
| Maximum digging radius | mm | 15330 | ||
| Maximum ground excavation radius | mm | 15220 | ||
| Maximum excavation height | mm | 12640 | ||
| Maximum unloading height | mm | 10310 | ||
| traction | kN | 174 | ||
| Swing speed | rpm | 11.7 | ||
| Bucket Digging Force | KN | 75 | ||
| stick digging force | KN | 56 | ||
| Walking speed | km/h | L: 3.1 | ||
| H: 5.5 | ||||
| 35 0 | ||||
| Dimensions | Full length (shipping condition) | mm | 12140 | |
| full width | mm | 2,780 | ||
| Track full width | mm | 2,780 | ||
| Full height (transport condition) | mm | 3315 | ||
| Full body height (cab roof) | mm | 3120 | ||
| Ground clearance of superstructure | mm | 1,065 | ||
| Minimum ground clearance | mm | 468 | ||
| Tail turning radius | mm | 2800 | ||
| Minimum turning radius of working device | mm | 5270 | ||
| The height of the working device at the upper end of the minimum turning radius | mm | 9645 | ||
| Track ground length | mm | 3445 | ||
| Track length | mm | 4260 | ||
| Track gauge | mm | 2180 | ||
| Track shoe width | mm | 600 | ||

ME760 Excavator
Total weight (T) :74.5
Bucket capacity(m3): 4.5
Engine model :6WG1X
Power(kw/r/min) :377/1800
| Model | ME760 |
| Total weight (T) | 74.5 |
| Bucket capacity(m3) | 4.5 |
| Engine model | 6WG1X |
| Power(kw/r/min) | 377/1800 |
| Volume of fuel tank (L) | 950 |
| Traveling speed (km/h). | 4.8/3.0 |
| Slew speed (r/min) | 7.2 |
| Gradeability(%) | 70 |
| Bucket excavating force (KN) ISO | 365 |
| Ground pressure(KPa) | 100 |
| Hydraulic pump model | Inline 280DH |
| Maximum flow(L/min) | 450×2 |
| Operating pressure (MPa) | 34.3 |
| Hydraulic oil tank volume (L) | 660 |
| Overall length (mm) | 12170 |
| Overall width (mm) | 4256 |
| Total height(Swing arm top)(mm) | 5050 |
| Total height(Cab roof)(mm) | 3530 |
| Counterweight ground clearance (mm) | 1551 |
| Min. ground clearance (mm) | 898 |
| Turning radius of vehicle tail(mm) | 4000 |
| Ground contact length of track(mm) | 4720 |
| Track shoe length (mm) | 5957 |
| Track gauge(mm) | 3350(2750) |
| Track shoe width (mm) 800 | 4000(3400) |
| Track shoe width(mm) | 650 |
| Rotary table width(mm) | 3995 |
| Maximum excavating height(mm) | 11165 |
| Maximum unloading height(mm) | 7040 |
| Maximum excavating depth(mm) | 7190 |
| Maximum vertical wall excavating depth(mm) | 6800 |
| Maximum excavating depth (when on a water level of 2.5 meters long)(mm) | 7040 |
| Maximum excavating distance | 11750 |
| Maximum excavating distance at ground level(mm) | 11450 |
| Minimum turning radius(mm) | 5200 |
| Maximum height at minimum turning radius(mm) | 9180 |
| Distance between the center of gyration and the rear end side(mm) | 4000 |
| Counterweight height(mm) | 2900 |
| Ground contact length(during transportation)(mm) | 7300 |
| Bucket rod length(m) | 3020 |
| Length of swing arm (m) | 6600 |
Company Profile

Maxpower has over 30 years of experience in construction machinery, starting from the 1990s working at internationally renowned construction machinery companies in China. Since 2004, the team has separated and started developing a range of products, including mini excavators to large mining excavators, as well as rotary drilling rigs, piling machines, material handling machinery, and more. Their expertise and dedication to quality have made them leaders in the construction machinery industry.

































